This page contains affiliate links: if you buy through them, we may earn a commission at no extra cost to you. How we choose.
The quick sort
Our picks in 30 seconds
A written rule, not the commission: for each need, the cheapest telescope in our price check that meets the condition and is in stock at the store our button links to.
#1Cheapest 8-inch (200 mm) or larger
Sky-Watcher Classic 200P Dobsonian
203 mm (8.0 in)aperture
203 mm of aperture, 1200 mm focal length. Published limiting magnitude: 14.
- Type and aiming
- Dobsonian, manual
- Weight
- 45 lb total
- Dobsonian: manual
- 25 lb heaviest piece
$629price checked November 7, 2026; it may have changed
Check price at High Point Scientific#2Cheapest that finds objects for you
Celestron StarSense Explorer LT 80AZ
80 mm (3.1 in)aperture
app-guided push-to (StarSense). 80 mm aperture.
- Type and aiming
- alt-azimuth, app-guided push-to (StarSense)
- Weight
- 9.2 lb total
- no star charts needed to find targets
- needs a phone or power
$229price checked November 7, 2026; it may have changed
Check price at High Point Scientific#3Cheapest smart telescope
DwarfLab Dwarf Mini
30 mm (1.2 in)aperture
30 mm aperture, 150 mm focal length; you view on a phone or tablet.
- Type and aiming
- smart telescope, automatic (app, camera)
- Weight
- not published
- automatic aiming and imaging
- no optical eyepiece
$419price checked November 7, 2026; it may have changed
Check price at High Point Scientific#4Cheapest meeting Celestron's planet rule
Celestron StarSense Explorer DX 5" SCT
125 mm (4.9 in)aperture
At least 125 mm aperture and 1250 mm focal length: 125 mm, 1250 mm.
- Type and aiming
- alt-azimuth, app-guided push-to (StarSense)
- Weight
- 14.6 lb total
- long focal length for high power
- narrower field for large nebulae
$589.99price checked November 7, 2026; it may have changed
Check price at High Point ScientificPrices shown by the stores on November 7, 2026. We have not tested any telescope: we compare published specifications. How we compare: criteria, sources and dates
Contents
Aperture Math is paid through affiliate links: a purchase through a link to Unistellar or High Point Scientific may earn us a commission, at no extra cost to you. As of November 7, 2026, no affiliate program has accepted the site yet. Commissions never decide a ranking. How we choose.
49 complete telescopes, new, read on November 7, 2026 from the brands' stores and from High Point Scientific. Prices of 42 of them come from two stores; the cheapest is listed first. Specifications are the brands' own; a missing figure says "not published".
All telescopes, cheapest first
| Telescope | Aperture | Focal length, f/ | Type, aiming | Heaviest piece | Prices (cheapest first) |
|---|---|---|---|---|---|
| Celestron Travel Scope 70 | 70 mm (2.8 in) | 400 mm, f/5.7 | alt-azimuth, manual | 1.8 lb | Celestron $119.95 |
| Celestron AstroMaster 70AZ | 70 mm (2.8 in) | 900 mm, f/13 | alt-azimuth, manual | 7.9 lb | Celestron $199.95 High Point Scientific $199.95 |
| Celestron StarSense Explorer LT 80AZ | 80 mm (3.1 in) | 900 mm, f/11 | alt-azimuth, app-guided push-to (StarSense) | 5.4 lb | High Point Scientific $229 Celestron $249.95 |
| Celestron PowerSeeker 127EQ | 127 mm (5.0 in) | 1000 mm, f/7.87 | equatorial, manual | 7.1 lb | Celestron $229.95 High Point Scientific $229.95 |
| Celestron StarSense Explorer LT 114AZ | 114 mm (4.5 in) | 1000 mm, f/9 | alt-azimuth, app-guided push-to (StarSense) | 6.6 lb | High Point Scientific $239.99 Celestron $259.95 |
| Sky-Watcher Heritage 130 Tabletop Dobsonian | 130 mm (5.1 in) | 650 mm, f/5 | Dobsonian, manual | 13.5 lb | Sky-Watcher USA $269 High Point Scientific $269 |
| Celestron Lumina 130mm Tabletop Dobsonian | 130 mm (5.1 in) | 650 mm, f/5 | Dobsonian, manual | 7 lb | Celestron $299 |
| Sky-Watcher Heritage 150 Tabletop Dobsonian | 150 mm (5.9 in) | 750 mm, f/5 | Dobsonian, manual | 15.5 lb | Sky-Watcher USA $309 High Point Scientific $309 |
| Celestron AstroMaster 102AZ | 102 mm (4.0 in) | 660 mm, f/6.5 | alt-azimuth, manual | 7.9 lb | Celestron $359.95 High Point Scientific $359.95 |
| Celestron Inspire 100AZ | 100 mm (3.9 in) | 660 mm, f/6.5 | alt-azimuth, manual | 8 lb | Celestron $379.95 High Point Scientific $379.95 |
| Celestron AstroMaster 130EQ-MD | 130 mm (5.1 in) | 650 mm, f/5 | equatorial, manual, motor drive on one axis | 9.3 lb | Celestron $389.95 High Point Scientific $389.95 |
| ZWO Seestar S30 | 30 mm (1.2 in) | 150 mm, f/5 | smart telescope, automatic (app, camera) | 3.64 lb | Seestar (ZWO) $399 (out of stock) High Point Scientific $399 (out of stock) |
| DwarfLab Dwarf Mini | 30 mm (1.2 in) | 150 mm, f/5 | smart telescope, automatic (app, camera) | not published | High Point Scientific $419 |
| Celestron StarSense Explorer DX 102AZ | 102 mm (4.0 in) | 660 mm, f/6.5 | alt-azimuth, app-guided push-to (StarSense) | 9.2 lb | High Point Scientific $429 Celestron $489.95 |
| Sky-Watcher Virtuoso GTi 130P | 130 mm (5.1 in) | 650 mm, f/5 | Dobsonian, GoTo (computerized) | 10.9 lb | Sky-Watcher USA $429 High Point Scientific $429 |
| Celestron StarSense Explorer 130mm Tabletop Dobsonian | 130 mm (5.1 in) | 650 mm, f/5 | Dobsonian, app-guided push-to (StarSense) | 11 lb | High Point Scientific $429.99 Celestron $479.95 |
| Sky-Watcher Classic 150P Dobsonian | 152 mm (6.0 in) | 1200 mm, f/7.9 | Dobsonian, manual | 25 lb | Sky-Watcher USA $449 High Point Scientific $449 |
| Celestron StarSense Explorer DX 130AZ | 130 mm (5.1 in) | 650 mm, f/5 | alt-azimuth, app-guided push-to (StarSense) | 9.2 lb | High Point Scientific $449.95 Celestron $499.95 |
| Sky-Watcher Virtuoso GTi 150P | 150 mm (5.9 in) | 750 mm, f/5 | Dobsonian, GoTo (computerized) | 10.9 lb | Sky-Watcher USA $469 High Point Scientific $469 |
| ZWO Seestar S50 | 50 mm (2.0 in) | 250 mm, f/4.9 | smart telescope, automatic (app, camera) | 6.6 lb | Seestar (ZWO) $499 (out of stock) High Point Scientific $549 (out of stock) |
| Celestron StarSense Explorer 150mm Tabletop Dobsonian | 150 mm (5.9 in) | 750 mm, f/5 | Dobsonian, app-guided push-to (StarSense) | 16 lb | High Point Scientific $509.99 Celestron $599.95 |
| DwarfLab Dwarf 3 | 35 mm (1.4 in) | not published, f/not published | smart telescope, automatic (app, camera) | 2.9 lb | High Point Scientific $549 |
| Celestron StarSense Explorer DX 5" SCT | 125 mm (4.9 in) | 1250 mm, f/10 | alt-azimuth, app-guided push-to (StarSense) | 9.6 lb | High Point Scientific $589.99 Celestron $649.95 |
| Celestron Astro Fi 130mm | 130 mm (5.1 in) | 650 mm, f/5 | alt-azimuth, GoTo (computerized) | 8 lb | Celestron $599.95 |
| Sky-Watcher Classic 200P Dobsonian | 203 mm (8.0 in) | 1200 mm, f/5.9 | Dobsonian, manual | 25 lb | Sky-Watcher USA $629 High Point Scientific $629 |
| Celestron NexStar 130SLT | 130 mm (5.1 in) | 650 mm, f/5 | alt-azimuth, GoTo (computerized) | 8.8 lb | High Point Scientific $629.99 Celestron $699.95 |
| Celestron NexStar 4SE | 102 mm (4.0 in) | 1325 mm, f/13 | alt-azimuth, GoTo (computerized) | 10 lb | Celestron $649 High Point Scientific $649 |
| ZWO Seestar S30 Pro | 30 mm (1.2 in) | 160 mm, f/5.3 | smart telescope, automatic (app, camera) | 3.64 lb | Seestar (ZWO) $699 High Point Scientific $699 |
| Sky-Watcher Flextube 200P Collapsible Dobsonian | 203 mm (8.0 in) | 1200 mm, f/5.9 | Dobsonian, manual | 26 lb | Sky-Watcher USA $739 High Point Scientific $739 |
| Sky-Watcher Skymax 102 AZ-GTi | 102 mm (4.0 in) | 1300 mm, f/12.7 | alt-azimuth, GoTo (computerized) | 4.6 lb | Sky-Watcher USA $765 High Point Scientific $765 |
| Sky-Watcher Classic 250P Dobsonian | 254 mm (10.0 in) | 1200 mm, f/4.7 | Dobsonian, manual | 28 lb | Sky-Watcher USA $869 High Point Scientific $869 |
| Celestron StarSense Explorer 8" Dobsonian | 203 mm (8.0 in) | 1200 mm, f/5.9 | Dobsonian, app-guided push-to (StarSense) | 22.8 lb | Celestron $879 High Point Scientific $879 |
| Celestron NexStar 5SE | 125 mm (4.9 in) | 1250 mm, f/10 | alt-azimuth, GoTo (computerized) | 10 lb | Celestron $899 High Point Scientific $899 |
| Sky-Watcher Skymax 127 AZ-GTi | 127 mm (5.0 in) | 1540 mm, f/12.1 | alt-azimuth, GoTo (computerized) | 9.37 lb | Sky-Watcher USA $995 High Point Scientific $995 |
| Sky-Watcher Flextube 250P Collapsible Dobsonian | 254 mm (10.0 in) | 1200 mm, f/4.7 | Dobsonian, manual | 33 lb | Sky-Watcher USA $999 High Point Scientific $999 |
| Celestron NexStar 6SE | 150 mm (5.9 in) | 1500 mm, f/10 | alt-azimuth, GoTo (computerized) | 11 lb | Celestron $1,039 High Point Scientific $1,039 |
| Vaonis Vespera II | 50 mm (2.0 in) | 250 mm, f/5 | smart telescope, automatic (app, camera) | not published | High Point Scientific $1,192.50 |
| Celestron StarSense Explorer 10" Dobsonian | 254 mm (10.0 in) | 1200 mm, f/4.7 | Dobsonian, app-guided push-to (StarSense) | 29.2 lb | Celestron $1,199 High Point Scientific $1,199 |
| Sky-Watcher Flextube 200P SynScan GoTo | 203 mm (8.0 in) | 1200 mm, f/5.9 | Dobsonian, GoTo (computerized) | 33 lb | Sky-Watcher USA $1,399 High Point Scientific $1,399 |
| Celestron NexStar 8SE | 203.2 mm (8.0 in) | 2032 mm, f/10 | alt-azimuth, GoTo (computerized) | 12 lb | Celestron $1,499 High Point Scientific $1,499 |
| Celestron NexStar Evolution 6 | 150 mm (5.9 in) | 1500 mm, f/10 | alt-azimuth, GoTo (computerized) | 16 lb | Celestron $1,499 High Point Scientific $1,499 |
| Celestron StarSense Explorer 12" Dobsonian | 305 mm (12.0 in) | 1500 mm, f/4.9 | Dobsonian, app-guided push-to (StarSense) | 49.8 lb | Celestron $1,599 High Point Scientific $1,599 |
| Celestron NexStar Evolution 8 | 203.2 mm (8.0 in) | 2032 mm, f/10 | alt-azimuth, GoTo (computerized) | 16 lb | Celestron $1,999 High Point Scientific $1,999 |
| Unistellar Odyssey | 85 mm (3.3 in) | 320 mm, f/3.9 | smart telescope, automatic (app, camera) | 8.8 lb | Unistellar $2,079 High Point Scientific $2,499 (out of stock) |
| Vaonis Vespera Pro | 50 mm (2.0 in) | 250 mm, f/5 | smart telescope, automatic (app, camera) | not published | High Point Scientific $2,242.50 |
| Unistellar eQuinox 2 | 114 mm (4.5 in) | 450 mm, f/4 | smart telescope, automatic (app, camera) | 15.5 lb | Unistellar $2,319 High Point Scientific $2,799 (out of stock) |
| Unistellar Odyssey Pro | 85 mm (3.3 in) | 320 mm, f/3.9 | smart telescope, automatic (app, camera) | 8.8 lb | Unistellar $3,679 High Point Scientific $4,499 (out of stock) |
| Unistellar eVscope 2 | 114 mm (4.5 in) | 450 mm, f/4 | smart telescope, automatic (app, camera) | 15.5 lb | Unistellar $3,999 High Point Scientific $4,999 (out of stock) |
| Celestron Origin Intelligent Home Observatory | 152 mm (6.0 in) | 335 mm, f/2.2 | smart telescope, automatic (app, camera) | 17 lb | Celestron $4,299 (out of stock) High Point Scientific $4,299 |
How we compare: criteria, sources and dates
How to read the table
- Aperture drives everything: resolution, faintest star, highest useful magnification. Check any model in What will I see?
- Focal length and f/ ratio: a long focal length gives high power with ordinary eyepieces (planets); a short one gives wide fields (nebulae, the Milky Way).
- Aiming: manual, app-guided push-to (Celestron StarSense: your phone shows where to push), GoTo (motors point the tube after an alignment), or smart (the telescope finds, tracks and images).
- Heaviest piece: the one you lift into the car. Run your own limits in Will it fit?
The rules behind our picks
Each pick is the cheapest model meeting a written condition, among models in stock at the store our button links to: 200 mm (8 in) of aperture or more; finds objects for you (app-guided or GoTo); smart telescope; Celestron's planet rule, "at least 5 inches (125 mm) aperture and 1250 mm focal length or more" (Celestron, "Which scope aperture is best for different kinds of objects?"). A commission plays no part.
Frequently asked questions
Why do some telescopes link to the brand and others to a store?
Our button goes to Unistellar for Unistellar models (it runs an affiliate program), to High Point Scientific when it has the model in stock, otherwise to the brand's own store. The table always lists every price we found, cheapest first, whichever pays us.
Is the cheapest price always in stock?
No. A store marked '(out of stock)' showed the item unavailable on November 7, 2026. Our picks only use models in stock at the store the button links to.
Why is OPT not listed?
OPT (Oceanside Photo & Telescope) announced its closure on its own site; all 416 telescopes in its catalog showed as unavailable when we checked.